Wade Wilson - QB
Born: 1959
Drafted: 1.15
Year: 1981


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1981 Chargers 84 120 70% 1626 22 4 57 382 0 138.2
1982 Chargers 101 151 67% 2177 26 12 52 341 3 116.4
1983 Patriots 61 145 42% 1516 14 12 73 350 1 78.4
1984 Patriots 57 152 38% 1543 17 23 35 211 0 73.3
1985 Cowboys 101 156 65% 1779 25 2 50 258 6 137.8
1986 Cowboys 93 128 73% 1673 22 3 50 259 5 144.5
1987 Cowboys 114 184 62% 2002 26 5 44 218 6 127.3
1988 Cowboys 72 130 55% 1137 16 10 22 95 2 92.2
1989 Cowboys 54 126 43% 1374 17 17 28 122 2 83.2
1990 Dolphins 81 130 62% 1883 22 3 69 379 3 136.1
1991 Cardinals 0 0 0% 0 0 0 0 0 0 0.0
Total   818 1422 57.5% 16710 207 91 480 2615 28 111.9


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1981 Chargers 19 27 448 3 3 15 65 1 110.3
1982 Chargers 6 8 66 1 1 8 41 0 99.0
1985 Cowboys 20 31 206 1 1 21 113 2 80.8
1986 Cowboys 15 20 331 3 0 16 94 1 156.3
1987 Cowboys 6 11 79 0 1 6 39 1 39.6
1988 Cowboys 7 11 173 2 1 2 14 0 108.9
1990 Dolphins 7 18 122 1 0 6 31 0 81.2
Total 80 126 1425 11 7 74 397 5 108.1