Mark Herrmann - QB
Born: 1959
Drafted: 3.16
Year: 1981
Retired 1994


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1981 Eagles 1 6 17% 18 0 1 0 0 0 0.0
1982 Giants 69 133 52% 1606 16 12 23 124 0 97.6
1983 Giants 62 122 51% 1431 16 9 26 98 2 102.2
1984 Browns 103 149 69% 2223 34 4 37 154 1 140.2
1985 Browns 112 178 63% 2587 31 10 28 127 3 122.8
1986 Browns 105 168 63% 2211 37 5 19 86 0 133.4
1987 Patriots 74 195 38% 2249 20 20 13 72 1 76.4
1988 Patriots 59 154 38% 1693 12 12 17 64 0 73.3
1989 Patriots 54 149 36% 1614 12 10 19 79 0 76.3
1990 Patriots 0 0 0% 0 0 0 0 0 0 0.0
1991 Patriots 0 0 0% 0 0 0 0 0 0 0.0
Total   639 1254 51% 15632 178 83 182 804 7 108.5


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1984 Browns 12 25 289 2 0 5 19 0 116.9
1985 Browns 1 4 80 1 1 2 10 0 79.2
1986 Browns 12 24 262 1 2 5 21 0 68.4
Total 25 53 631 4 3 12 50 0 92.6