Frank Garcia - P
Born: 1957
Drafted: 0.0
Year: 1981


Season Team gsPunts Yds Avg
1981 Raiders 7 465 66.4
1982 Raiders 8 562 70.3
1983 Raiders 4 251 62.8
1984 Raiders 7 474 67.7
1985 Raiders 4 225 56.3
1986 Raiders 3 217 72.3
1987 Raiders 4 296 74.0
1988 Raiders 1 74 74.0
1989 Steelers 3 208 69.3
1992 Saints 6 380 63.3
1993 Saints 11 738 67.1
Total 58 3890 67.1


Playoffs
Season Team gsPunts Yds Avg
1981 Raiders 3 208 69.3
1984 Raiders 1 70 70.0
Total 4 278 69.5