Rich Camarillo - P
Born: 1959
Drafted: 5.1
Year: 1981


Season Team gsPunts Yds Avg
1981 Bears 11 804 73.1
1982 Bears 9 648 72.0
1983 Bears 7 527 75.3
1984 Bears 14 1026 73.3
1985 Bears 14 982 70.1
1986 Bears 7 498 71.1
1987 Bears 9 624 69.3
1988 Bears 9 657 73.0
1989 Bears 11 834 75.8
1990 Bears 14 953 68.1
1991 Bears 18 1264 70.2
1992 Bears 6 418 69.7
1993 Bears 4 292 73.0
Total 133 9527 71.6


Playoffs
Season Team gsPunts Yds Avg
1992 Bears 3 229 76.3
1993 Bears 3 193 64.3
Total 6 422 70.3