Bill Capece - K
Born: 1959
Drafted: 0.0
Year: 1981


Season Team XP XP Atts XP% FG FG Atts FG% Pts
1981 Seahawks 44 44 100% 11 11 100% 77
1982 Seahawks 32 32 100% 6 9 67% 50
1983 Seahawks 29 29 100% 14 16 88% 71
1984 Seahawks 39 39 100% 12 12 100% 75
1985 Seahawks 48 48 100% 3 6 50% 57
1986 Seahawks 25 25 100% 16 17 94% 73
1987 Seahawks 35 35 100% 14 14 100% 77
1988 Seahawks 35 35 100% 10 10 100% 65
1989 Seahawks 33 33 100% 9 10 90% 60
Total 320 320 100% 95 105 90% 605


Playoffs
Season Team XP XP Atts XP% FG FG Atts FG% Pts
1981 Seahawks 3 3 100% 0 1 0% 3
1984 Seahawks 2 2 100% 0 0 0% 2
1985 Seahawks 4 4 100% 0 0 0% 4
1989 Seahawks 1 1 100% 2 2 100% 7
Total 10 10 100% 2 3 67% 16