Gerald Carter - WR
Born: 1957
Drafted: 4.14
Year: 1980
Retired 1994


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1980 Jets 8 188 23.5 4 0 0 0.0 0 0 0 0 0 0 0
1981 Jets 6 107 17.8 1 0 0 0.0 0 0 0 0 1 9 0
1982 Jets 0 0 0.0 0 0 0 0.0 0 53 657 0 10 88 0
1983 Jets 0 0 0.0 0 0 0 0.0 0 21 254 0 5 40 0
1984 Jets 0 0 0.0 0 0 0 0.0 0 22 252 0 0 0 0
1985 Jets 0 0 0.0 0 0 0 0.0 0 6 94 0 0 0 0
1986 Jets 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1987 Jets 19 426 22.4 4 0 0 0.0 0 0 0 0 0 0 0
1988 Jets 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 33 721 21.8 9 0 0 0.0 0 102 1257 0 16 137 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1985 Jets 0 0 0.0 0 0 0 0.0 0 1 13 0 0 0 0
1988 Jets 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 0 0 0.0 0 0 0 0.0 0 1 13 0 0 0 0