Art Monk - WR
Born: 1957
Drafted: 1.11
Year: 1980
Retired 1992


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1980 Buccaneers 34 1165 34.3 14 0 0 0.0 0 0 0 0 0 0 0
1981 Buccaneers 28 899 32.1 11 0 0 0.0 0 0 0 0 0 0 0
1982 Buccaneers 25 1032 41.3 7 0 0 0.0 0 0 0 0 0 0 0
1983 Buccaneers 28 1294 46.2 13 0 0 0.0 0 0 0 0 0 0 0
1984 Buccaneers 36 1399 38.9 10 0 0 0.0 0 0 0 0 0 0 0
1985 Buccaneers 41 1602 39.1 17 0 0 0.0 0 0 0 0 0 0 0
1986 Buccaneers 32 1193 37.3 14 0 0 0.0 0 0 0 0 0 0 0
1987 Buccaneers 22 729 33.1 7 0 0 0.0 0 0 0 0 0 0 0
1988 Chiefs 45 1068 23.7 19 0 0 0.0 0 0 0 0 0 0 0
1989 Chiefs 33 751 22.8 10 0 0 0.0 0 0 0 0 0 0 0
1990 Chiefs 41 901 22.0 8 0 0 0.0 0 0 0 0 0 0 0
1991 Chiefs 51 1330 26.1 18 0 0 0.0 0 0 0 0 0 0 0
1992 Chiefs 4 123 30.8 4 0 0 0.0 0 0 0 0 0 0 0
Total 420 13486 32.1 152 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1981 Buccaneers 2 59 29.5 1 0 0 0.0 0 0 0 0 0 0 0
1982 Buccaneers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1983 Buccaneers 3 97 32.3 1 0 0 0.0 0 0 0 0 0 0 0
1988 Chiefs 6 178 29.7 0 0 0 0.0 0 0 0 0 0 0 0
1989 Chiefs 6 58 9.7 4 0 0 0.0 0 0 0 0 0 0 0
1990 Chiefs 10 172 17.2 5 0 0 0.0 0 0 0 0 0 0 0
1991 Chiefs 2 70 35.0 0 0 0 0.0 0 0 0 0 0 0 0
1992 Chiefs 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 29 634 21.9 11 0 0 0.0 0 0 0 0 0 0 0