Lam Jones - WR
Born: 1958
Drafted: 1.7
Year: 1980
Retired 1990


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1980 Bengals 23 809 35.2 4 0 0 0.0 0 0 0 0 0 0 0
1981 Bengals 40 1687 42.2 18 0 0 0.0 0 0 0 0 0 0 0
1982 Bengals 47 1819 38.7 18 0 0 0.0 0 0 0 0 0 0 0
1983 Bengals 34 1288 37.9 11 0 0 0.0 0 0 0 0 0 0 0
1984 Bengals 54 2150 39.8 19 0 0 0.0 0 0 0 0 0 0 0
1985 Bengals 25 955 38.2 14 0 0 0.0 0 0 0 0 0 0 0
1986 Bengals 27 902 33.4 13 0 0 0.0 0 0 0 0 0 0 0
1987 Bengals 27 1088 40.3 11 0 0 0.0 0 0 0 0 0 0 0
1988 Bengals 19 251 13.2 9 0 0 0.0 0 0 0 0 0 0 0
1989 Bengals 17 508 29.9 4 0 0 0.0 0 0 0 0 0 0 0
1990 Bengals 15 439 29.3 3 0 0 0.0 0 0 0 0 0 0 0
Total 328 11896 36.3 124 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1985 Bengals 1 80 80.0 1 0 0 0.0 0 0 0 0 0 0 0
Total 1 80 80.0 1 0 0 0.0 0 0 0 0 0 0 0