Gloster Richards - WR
Born: 1942
Retired 1977


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1970 Chargers 15 351 23.4 5 0 0 0.0 0 0 0 0 0 0 0
1971 Chargers 14 412 29.4 5 0 0 0.0 0 0 0 0 0 0 0
1972 Chargers 13 342 26.3 2 0 0 0.0 0 0 0 0 0 0 0
1973 Chargers 0 0 0.0 0 0 0 0.0 0 0 0 0 1 7 0
1974 Chargers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1975 Lions 0 0 0.0 0 0 0 0.0 0 51 677 0 8 9 0
1976 Lions 0 0 0.0 0 0 0 0.0 0 41 710 0 3 12 0
1977 Seahawks 0 0 0.0 0 0 0 0.0 0 39 668 0 3 10 0
Total 42 1105 26.3 12 0 0 0.0 0 131 2055 0 15 38 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1971 Chargers 4 90 22.5 2 0 0 0.0 0 0 0 0 0 0 0
1972 Chargers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1975 Lions 0 0 0.0 0 0 0 0.0 0 3 50 0 0 0 0
1976 Lions 0 0 0.0 0 0 0 0.0 0 6 96 0 0 0 0
Total 4 90 22.5 2 0 0 0.0 0 9 146 0 0 0 0