Joe Cribbs - RB
Born: 1958
Drafted: 1.20
Year: 1980


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1980 Bengals 170 1579 9.3 13 25 315 12.6 5 0 0 0 0 0 0
1981 Bengals 130 1302 10.0 10 23 337 14.7 6 0 0 0 0 0 0
1982 Bengals 135 879 6.5 14 8 65 8.1 1 0 0 0 0 0 0
1983 Falcons 259 2425 9.4 14 29 380 13.1 3 0 0 0 0 0 0
1984 Falcons 216 2039 9.4 23 14 167 11.9 1 0 0 0 0 0 0
1985 Falcons 218 2097 9.6 20 37 417 11.3 3 0 0 0 0 0 0
1986 Falcons 205 2204 10.8 25 25 320 12.8 4 0 0 0 0 0 0
1987 Falcons 244 2119 8.7 23 28 386 13.8 4 0 0 0 0 0 0
1988 Falcons 200 2121 10.6 21 26 331 12.7 1 0 0 0 0 0 0
1989 Falcons 220 2257 10.3 27 34 350 10.3 8 0 0 0 0 0 0
1990 Falcons 179 2060 11.5 29 23 335 14.6 3 0 0 0 0 0 0
1991 Chiefs 118 1630 13.8 19 25 397 15.9 3 0 0 0 0 0 0
1992 Chiefs 162 1661 10.3 18 28 368 13.1 2 0 0 0 0 0 0
1993 Chiefs 123 1037 8.4 17 38 551 14.5 4 0 0 0 0 0 0
Total 2579 25410 9.9 273 363 4719 13.0 48 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1984 Falcons 30 249 8.3 4 2 39 19.5 0 0 0 0 0 0 0
1985 Falcons 46 338 7.3 6 1 0 0.0 0 0 0 0 0 0 0
1986 Falcons 10 125 12.5 1 0 0 0.0 0 0 0 0 0 0 0
1987 Falcons 8 82 10.3 1 1 8 8.0 0 0 0 0 0 0 0
1988 Falcons 29 342 11.8 5 1 14 14.0 0 0 0 0 0 0 0
1989 Falcons 30 178 5.9 4 5 66 13.2 2 0 0 0 0 0 0
1990 Falcons 25 213 8.5 2 1 15 15.0 0 0 0 0 0 0 0
1991 Chiefs 9 41 4.6 1 1 3 3.0 0 0 0 0 0 0 0
1992 Chiefs 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1993 Chiefs 17 46 2.7 1 2 16 8.0 0 0 0 0 0 0 0
Total 204 1614 7.9 25 14 161 11.5 2 0 0 0 0 0 0