George Roberts - P
Born: 1955
Drafted: 0.0
Year: 1980
Retired 1991


Season Team gsPunts Yds Avg
1980 Lions 9 592 65.8
1981 Lions 12 783 65.3
1982 Lions 12 826 68.8
1983 Lions 13 837 64.4
1984 Lions 16 1056 66.0
1985 Lions 7 461 65.9
1986 Lions 14 1001 71.5
1987 Lions 14 997 71.2
1988 Lions 19 1261 66.4
1989 Vikings 7 423 60.4
1991 Saints 13 832 64.0
Total 136 9069 66.7


Playoffs
Season Team gsPunts Yds Avg
1982 Lions 2 115 57.5
Total 2 115 57.5