Gary Hogeboom - QB
Born: 1958
Drafted: 3.2
Year: 1980
Retired 1988


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1980 Bears 7 19 37% 115 2 3 3 10 0 53.5
1981 Bears 0 0 0% 0 0 0 0 0 0 0.0
1982 Patriots 15 32 47% 352 3 3 12 62 0 79.2
1983 Chargers 100 150 67% 1942 30 9 48 285 1 124.3
1984 Chargers 62 167 37% 1134 3 26 7 1 0 27.7
1985 Chargers 65 154 42% 1712 14 18 43 173 1 74.3
1986 Chargers 3 5 60% 55 2 1 1 10 0 97.9
1987 Chargers 3 3 100% 73 0 0 0 0 0 118.8
1988 Chargers 5 11 45% 177 1 1 5 23 1 84.5
Total   260 541 48.1% 5560 55 61 119 564 3 79.3


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1983 Chargers 11 13 189 4 0 6 34 0 158.3
1986 Chargers 2 6 46 0 1 2 14 0 22.2
Total 13 19 235 4 1 8 48 0 128.3