Jerry Robinson - LB
Born: 1956
Drafted: 1.12
Year: 1979
Retired 1994


Season Team Tackles Sacks INTs Int TDs
1979 Seahawks 52 10 0 0
1980 Seahawks 52 12 0 0
1981 Seahawks 49 8 0 0
1982 Seahawks 29 7 2 0
1983 Seahawks 15 1 0 0
1984 Seahawks 17 2 0 0
1985 Seahawks 23 5 0 0
1986 Seahawks 17 3 0 0
1987 Seahawks 12 1 0 0
Total 266 49 2 0


Playoffs
Season Team Tackles Sacks INTs Int TDs
1981 Seahawks 4 0 0 0
1984 Seahawks 1 0 0 0
1985 Seahawks 3 1 0 0
Total 8 1 0 0