Theotis Brown - RB
Born: 1957
Drafted: 2.27
Year: 1979


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1979 Giants 0 0 0.0 0 0 0 0.0 0 38 804 1 4 48 0
1980 Giants 192 1427 7.4 9 18 155 8.6 1 0 0 0 0 0 0
1981 Giants 27 227 8.4 0 11 170 15.5 2 4 69 0 0 0 0
1982 Packers 11 81 7.4 0 7 141 20.1 2 0 0 0 0 0 0
1983 Packers 141 1018 7.2 11 12 148 12.3 0 0 0 0 0 0 0
1984 Packers 105 973 9.3 7 3 41 13.7 0 0 0 0 0 0 0
1985 Packers 152 1310 8.6 17 4 85 21.3 1 0 0 0 0 0 0
1986 Packers 148 1592 10.8 20 15 244 16.3 3 0 0 0 0 0 0
1987 Packers 126 1021 8.1 9 18 209 11.6 0 0 0 0 0 0 0
1988 Buccaneers 169 1353 8.0 5 28 249 8.9 1 0 0 0 0 0 0
1989 Buccaneers 64 363 5.7 0 14 125 8.9 0 0 0 0 0 0 0
1990 Buccaneers 0 0 0.0 0 7 125 17.9 2 1 8 0 0 0 0
Total 1135 9365 8.3 78 137 1692 12.4 12 43 881 1 4 48 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1979 Giants 0 0 0.0 0 0 0 0.0 0 7 90 0 2 29 0
1982 Packers 2 23 11.5 0 0 0 0.0 0 0 0 0 0 0 0
1984 Packers 7 64 9.1 0 0 0 0.0 0 0 0 0 0 0 0
1985 Packers 10 63 6.3 2 0 0 0.0 0 0 0 0 0 0 0
1986 Packers 30 144 4.8 5 3 44 14.7 0 0 0 0 0 0 0
1987 Packers 22 162 7.4 4 2 23 11.5 0 0 0 0 0 0 0
Total 71 456 6.4 11 5 67 13.4 0 7 90 0 2 29 0