Steve Fuller - QB
Born: 1957
Drafted: 2.24
Year: 1979
Retired 1990


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1979 Giants 23 51 45% 602 4 6 3 9 0 75.4
1980 Dolphins 12 42 29% 316 3 3 19 125 1 52.5
1981 Dolphins 4 16 25% 65 1 1 7 40 0 38.8
1982 Dolphins 10 37 27% 223 2 4 14 75 1 30.6
1983 Dolphins 8 22 36% 212 2 5 4 25 0 63.3
1984 Dolphins 5 21 24% 86 0 1 7 46 0 24.3
1985 Seahawks 9 34 26% 292 2 7 2 9 0 42.9
1986 Seahawks 4 15 27% 36 0 0 5 25 1 39.6
1989 49ers 0 0 0% 0 0 0 0 0 0 0.0
1990 49ers 1 9 11% 20 0 2 1 9 0 0.0
Total   76 247 30.8% 1852 14 29 62 363 3 38.3


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1979 Giants 9 19 182 3 1 6 21 0 99.1
1983 Dolphins 0 0 0 0 0 0 0 0 0.0
1985 Seahawks 0 0 0 0 0 0 0 0 0.0
1990 49ers 0 0 0 0 0 0 0 0 0.0
Total 9 19 182 3 1 6 21 0 99.1