Tony Franklin - K
Born: 1956
Drafted: 3.7
Year: 1979
Retired 1992


Season Team XP XP Atts XP% FG FG Atts FG% Pts
1979 Dolphins 35 35 100% 5 6 83% 50
1980 Buccaneers 41 41 100% 6 7 86% 59
1981 Buccaneers 47 47 100% 3 4 75% 56
1982 Buccaneers 41 41 100% 11 13 85% 74
1984 Buccaneers 33 33 100% 8 10 80% 57
1985 Buccaneers 41 41 100% 6 8 75% 59
1986 Oilers 32 32 100% 5 10 50% 47
1987 Oilers 33 33 100% 4 7 57% 45
1988 Oilers 24 25 96% 11 12 92% 57
1989 Oilers 45 45 100% 7 8 88% 66
1990 Oilers 41 41 100% 7 9 78% 62
1991 Oilers 35 35 100% 11 11 100% 68
1992 Oilers 43 43 100% 8 9 89% 67
Total 491 492 100% 92 114 81% 767


Playoffs
Season Team XP XP Atts XP% FG FG Atts FG% Pts
1981 Buccaneers 2 2 100% 0 1 0% 2
1982 Buccaneers 1 1 100% 0 1 0% 1
1989 Oilers 2 2 100% 0 0 0% 2
1990 Oilers 3 3 100% 1 1 100% 6
1991 Oilers 1 1 100% 0 0 0% 1
Total 9 9 100% 1 3 33% 12