Craig Colquitt - P
Born: 1954
Drafted: 3.20
Year: 1978
Retired 1989


Season Team gsPunts Yds Avg
1978 Vikings 12 733 61.1
1979 Vikings 3 177 59.0
1980 Vikings 6 422 70.3
1981 Vikings 8 511 63.9
1982 Vikings 7 505 72.1
1983 Vikings 3 211 70.3
1984 Vikings 4 296 74.0
1985 Vikings 3 181 60.3
1986 Vikings 10 696 69.6
1987 Vikings 2 110 55.0
1988 Vikings 5 334 66.8
1989 Bills 7 500 71.4
Total 70 4676 66.8


Playoffs
Season Team gsPunts Yds Avg
1980 Vikings 2 128 64.0
1984 Vikings 2 146 73.0
1986 Vikings 2 150 75.0
1989 Bills 1 75 75.0
Total 7 499 71.3