Charles Romes - DB
Born: 1954
Drafted: 1.10
Year: 1977
Retired 1988


Season Team Tackles INTs INT TD Sacks
1977 Jets 51 3 0 1
1978 Jets 53 12 0 1
1979 Jets 73 8 0 0
1980 Jets 57 8 0 1
1981 Jets 67 8 0 1
1982 Jets 77 3 0 0
1983 Jets 68 2 0 0
1984 Jets 53 4 0 0
1985 Jets 48 5 0 1
1986 Jets 43 7 0 0
1987 Jets 47 8 0 0
1988 Jets 28 5 0 0
Total 665 73 0 5


Playoffs
Season Team Tackles INTs INT TD Sacks
1977 Jets 2 1 0 0
1985 Jets 8 1 0 0
1988 Jets 1 0 0 0
Total 11 2 0 0