Gary Green - DB
Born: 1955
Drafted: 1.8
Year: 1977
Retired 1993


Season Team Tackles INTs INT TD Sacks
1977 Falcons 73 5 0 0
1978 Falcons 52 7 0 0
1979 Falcons 72 10 0 0
1980 Falcons 55 4 0 0
1981 Falcons 52 14 0 1
1982 Falcons 63 3 0 0
1983 Bengals 33 7 0 1
1984 Falcons 58 6 0 1
1985 Falcons 79 9 0 2
1986 Falcons 24 2 0 0
1987 Falcons 28 1 0 0
1988 Falcons 14 2 0 0
Total 603 70 0 5


Playoffs
Season Team Tackles INTs INT TD Sacks
1980 Falcons 7 0 0 0
1981 Falcons 13 0 0 0
1984 Falcons 10 1 0 0
1985 Falcons 9 1 0 1
1986 Falcons 2 0 0 0
1987 Falcons 4 0 0 0
1988 Falcons 3 0 0 0
Total 48 2 0 1