Larry Swider - P
Born: 1955
Drafted: 4.20
Year: 1977
Retired 1990


Season Team gsPunts Yds Avg
1977 Packers 8 586 73.3
1978 Packers 13 892 68.6
1979 Packers 8 536 67.0
1980 Packers 11 796 72.4
1981 Packers 4 294 73.5
1982 Packers 17 1203 70.8
1983 Packers 9 602 66.9
1984 Packers 9 604 67.1
1985 Packers 2 149 74.5
1986 Packers 7 471 67.3
1987 Packers 7 472 67.4
1988 Packers 8 606 75.8
1989 Packers 5 371 74.2
1990 Packers 9 669 74.3
Total 117 8251 70.5


Playoffs
Season Team gsPunts Yds Avg
1984 Packers 1 71 71.0
1985 Packers 1 74 74.0
1986 Packers 4 267 66.8
1987 Packers 2 148 74.0
1988 Packers 2 141 70.5
1989 Packers 1 72 72.0
1990 Packers 1 75 75.0
Total 12 848 70.7