Randy Dean - QB
Born: 1955
Drafted: 4.28
Year: 1977
Retired 1993


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1977 Oilers 12 21 57% 301 2 1 7 39 0 113.7
1978 Oilers 4 11 36% 131 1 3 6 22 1 72.7
1979 Oilers 2 9 22% 47 0 0 0 0 0 48.8
1980 Colts 1 7 14% 10 0 1 0 0 0 0.0
1981 Colts 4 12 33% 162 1 4 1 7 0 70.1
1982 Colts 18 31 58% 376 4 2 8 42 1 113.7
Total   41 91 45.1% 1027 8 11 22 110 2 76.4


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1977 Oilers 0 1 0 0 1 0 0 0 0.0
1978 Oilers 0 0 0 0 0 0 0 0 0.0
1982 Colts 6 8 175 1 0 0 0 0 156.3
Total 6 9 175 1 1 0 0 0 107.2