Gary Fencik - DB
Born: 1954
Drafted: 1.2
Year: 1976
Retired 1987


Season Team Tackles INTs INT TD Sacks
1976 Seahawks 39 10 0 0
1977 Seahawks 60 13 0 0
1978 Seahawks 74 6 0 0
1979 Seahawks 49 6 0 0
1980 Seahawks 88 12 0 1
1981 Seahawks 70 13 0 2
1982 Seahawks 63 11 0 1
1983 Seahawks 75 5 1 1
1984 Seahawks 61 5 0 1
1985 Seahawks 50 15 0 1
1986 Seahawks 51 4 0 1
1987 Seahawks 32 1 0 0
Total 712 101 1 8


Playoffs
Season Team Tackles INTs INT TD Sacks
1981 Seahawks 2 0 0 0
1984 Seahawks 7 0 0 0
1985 Seahawks 4 1 0 0
Total 13 1 0 0