Gary Garrison - WR
Born: 1944
Retired 1994


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1970 Broncos 30 1179 39.3 13 0 0 0.0 0 0 0 0 0 0 0
1971 Cardinals 26 865 33.3 12 0 0 0.0 0 0 0 0 0 0 0
1972 Vikings 22 574 26.1 9 0 0 0.0 0 5 72 0 0 0 0
1973 Vikings 19 644 33.9 6 0 0 0.0 0 18 365 0 0 0 0
1974 Vikings 36 1038 28.8 15 0 0 0.0 0 42 924 1 7 82 0
1975 Vikings 28 943 33.7 7 0 0 0.0 0 0 0 0 0 0 0
1976 Vikings 25 1048 41.9 11 0 0 0.0 0 0 0 0 0 0 0
1977 Buccaneers 26 601 23.1 7 0 0 0.0 0 0 0 0 0 0 0
1978 Buccaneers 11 168 15.3 6 0 0 0.0 0 0 0 0 0 0 0
Total 223 7060 31.7 86 0 0 0.0 0 65 1361 1 7 82 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1970 Broncos 2 77 38.5 1 0 0 0.0 0 0 0 0 0 0 0
1974 Vikings 0 0 0.0 0 0 0 0.0 0 1 21 0 0 0 0
1977 Buccaneers 3 124 41.3 1 0 0 0.0 0 0 0 0 0 0 0
Total 5 201 40.2 2 0 0 0.0 0 1 21 0 0 0 0