Dave Brown - DB
Born: 1953
Drafted: 1.2
Year: 1975
Retired 1988


Season Team Tackles INTs INT TD Sacks
1975 Browns 59 3 0 0
1976 Browns 80 5 1 1
1977 Browns 23 3 0 1
1978 Rams 48 8 0 0
1979 Buccaneers 61 6 0 0
1980 Oilers 53 3 0 1
1981 Oilers 49 4 0 0
1982 Oilers 48 9 0 0
1983 Oilers 66 6 0 0
1984 Oilers 70 3 0 0
1985 Oilers 39 8 0 1
1986 Oilers 27 3 0 0
1987 Oilers 19 0 0 0
1988 Oilers 13 0 0 0
Total 655 61 1 4


Playoffs
Season Team Tackles INTs INT TD Sacks
1979 Buccaneers 4 0 0 0
1982 Oilers 12 0 0 0
Total 16 0 0 0