Mike Hegman - LB
Born: 1953
Drafted: 1.15
Year: 1975
Retired 1985


Season Team Tackles Sacks INTs Int TDs
1975 Steelers 34 8 0 0
1976 Steelers 23 4 0 0
1977 Steelers 20 3 0 0
1978 Steelers 27 2 0 0
1979 Steelers 22 1 1 0
1980 Steelers 37 5 0 0
1981 49ers 14 6 0 0
1982 49ers 20 4 0 0
1983 49ers 28 5 0 0
1984 49ers 24 6 0 0
1985 49ers 19 2 0 0
Total 268 46 1 0


Playoffs
Season Team Tackles Sacks INTs Int TDs
1976 Steelers 1 0 0 0
1978 Steelers 2 0 0 0
1979 Steelers 1 0 0 0
1981 49ers 2 0 0 0
1983 49ers 5 3 0 0
1985 49ers 2 0 0 0
Total 13 3 0 0