Neil Clabo - P
Born: 1953
Drafted: 0.0
Year: 1975
Retired 1993


Season Team gsPunts Yds Avg
1977 Buccaneers 7 456 65.1
1978 Buccaneers 9 567 63.0
1979 Buccaneers 8 476 59.5
1980 Oilers 4 280 70.0
1981 Oilers 6 369 61.5
1982 Oilers 4 258 64.5
1983 Oilers 2 134 67.0
1984 Oilers 10 612 61.2
Total 50 3152 63.0


Playoffs
Season Team gsPunts Yds Avg
1977 Buccaneers 2 122 61.0
Total 2 122 61.0