Leonard Thompson - WR
Born: 1952
Drafted: 1.20
Year: 1975
Retired 1991


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1975 Chiefs 13 424 32.6 5 0 0 0.0 0 0 0 0 0 0 0
1976 Chiefs 5 164 32.8 1 0 0 0.0 0 0 0 0 0 0 0
1977 Chiefs 28 692 24.7 10 0 0 0.0 0 0 0 0 0 0 0
1978 Chiefs 19 585 30.8 9 0 0 0.0 0 0 0 0 0 0 0
1979 Chiefs 14 582 41.6 7 0 0 0.0 0 0 0 0 0 0 0
1980 Chiefs 7 241 34.4 2 0 0 0.0 0 0 0 0 0 0 0
1981 Dolphins 2 54 27.0 1 0 0 0.0 0 0 0 0 0 0 0
1982 Seahawks 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1983 Seahawks 1 54 54.0 1 0 0 0.0 0 0 0 0 0 0 0
Total 89 2796 31.4 36 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1975 Chiefs 2 32 16.0 0 0 0 0.0 0 0 0 0 0 0 0
1976 Chiefs 2 35 17.5 0 0 0 0.0 0 0 0 0 0 0 0
1977 Chiefs 3 78 26.0 1 0 0 0.0 0 0 0 0 0 0 0
1979 Chiefs 1 76 76.0 0 0 0 0.0 0 0 0 0 0 0 0
1980 Chiefs 11 271 24.6 0 0 0 0.0 0 0 0 0 0 0 0
Total 19 492 25.9 1 0 0 0.0 0 0 0 0 0 0 0