Steve Joachim - QB
Born: 1952
Drafted: 4.18
Year: 1975
Retired 1981


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1975 Rams 70 149 47% 1370 16 21 39 169 1 75.8
1976 Rams 88 159 55% 1607 22 18 29 103 0 90.3
1977 Vikings 53 116 46% 1342 10 10 20 99 0 81.2
1978 Colts 49 163 30% 1508 15 22 27 113 0 56.8
1979 Colts 43 133 32% 1175 11 19 19 94 1 53.8
1980 Dolphins 47 106 44% 1098 10 13 20 94 2 74.1
1981 Broncos 49 141 35% 1409 13 15 30 153 3 63.8
Total   399 967 41.3% 9509 97 118 184 825 7 71.3


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1976 Rams 5 8 115 0 2 2 12 0 66.7
Total 5 8 115 0 2 2 12 0 66.7