John Gilliam - WR
Born: 1945
Retired 1994


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1970 Steelers 35 1158 33.1 7 0 0 0.0 0 0 0 0 0 0 0
1971 Steelers 25 1116 44.6 10 1 -9 -9.0 0 0 0 0 0 0 0
1972 Steelers 18 541 30.1 3 0 0 0.0 0 0 0 0 0 0 0
1973 Steelers 23 588 25.6 5 0 0 0.0 0 1 8 0 0 0 0
1974 Steelers 21 731 34.8 6 0 0 0.0 0 0 0 0 0 0 0
1975 Steelers 30 929 31.0 11 0 0 0.0 0 0 0 0 0 0 0
1976 Steelers 29 842 29.0 10 0 0 0.0 0 0 0 0 0 0 0
1977 Steelers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1978 Steelers 1 32 32.0 0 0 0 0.0 0 0 0 0 0 0 0
1979 Steelers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 182 5937 32.6 52 1 -9 -9.0 0 1 8 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1974 Steelers 2 42 21.0 0 0 0 0.0 0 0 0 0 0 0 0
1976 Steelers 1 9 9.0 0 0 0 0.0 0 0 0 0 0 0 0
1978 Steelers 2 46 23.0 0 0 0 0.0 0 0 0 0 0 0 0
1979 Steelers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 5 97 19.4 0 0 0 0.0 0 0 0 0 0 0 0