Bob Thomas - K
Born: 1952
Drafted: 0.0
Year: 1974
Retired 1979


Season Team XP XP Atts XP% FG FG Atts FG% Pts
1974 Patriots 25 25 100% 3 4 75% 34
1975 Patriots 34 34 100% 3 3 100% 43
1976 Patriots 42 42 100% 3 5 60% 51
1977 Patriots 45 45 100% 2 3 67% 51
1978 Patriots 43 43 100% 3 6 50% 52
1979 Patriots 47 47 100% 3 6 50% 56
Total 236 236 100% 17 27 63% 287


Playoffs
Season Team XP XP Atts XP% FG FG Atts FG% Pts
1979 Patriots 5 5 100% 0 0 0% 5
Total 5 5 100% 0 0 0% 5