Danny White - QB
Born: 1952
Drafted: 1.12
Year: 1974
Retired 1983


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1974 Bills 61 149 41% 1288 12 9 15 54 1 73.9
1975 Cardinals 8 28 29% 183 2 2 3 14 0 48.4
1976 Seahawks 69 149 46% 1528 13 15 40 200 4 72.9
1977 Seahawks 74 124 60% 1575 15 12 53 282 1 103.9
1978 Seahawks 57 139 41% 1604 14 11 35 134 0 84.9
1979 Seahawks 46 144 32% 1383 12 17 56 219 3 56.9
1980 Seahawks 1 5 20% 16 0 3 0 0 0 0.8
1981 Seahawks 15 23 65% 594 5 3 1 4 0 108.5
1982 Broncos 48 126 38% 1211 8 20 13 74 0 55.5
1983 Falcons 12 24 50% 303 2 1 10 40 2 106.3
Total   391 911 42.9% 9685 83 93 226 1021 11 72.9


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1981 Seahawks 0 0 0 0 0 0 0 0 0.0
Total 0 0 0 0 0 0 0 0 0.0