Chuck Foreman - RB
Born: 1950
Retired 1979


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1973 Falcons 24 240 10.0 8 12 400 33.3 5 0 0 0 0 0 0
1974 Falcons 5 27 5.4 0 17 352 20.7 1 0 0 0 0 0 0
1975 Falcons 15 50 3.3 1 5 104 20.8 0 43 732 0 7 58 0
1976 Rams 64 687 10.7 4 28 371 13.3 5 0 0 0 0 0 0
1977 Broncos 98 591 6.0 6 17 149 8.8 0 0 0 0 0 0 0
1978 Broncos 197 1304 6.6 20 23 196 8.5 1 0 0 0 0 0 0
1979 Broncos 14 117 8.4 1 15 173 11.5 2 0 0 0 0 0 0
Total 417 3016 7.2 40 117 1745 14.9 14 43 732 0 7 58 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1976 Rams 7 29 4.1 2 2 21 10.5 0 0 0 0 0 0 0
1978 Broncos 10 89 8.9 1 2 24 12.0 0 0 0 0 0 0 0
Total 17 118 6.9 3 4 45 11.3 0 0 0 0 0 0 0