Wallace Francis - WR
Born: 1951
Retired 1994


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1973 Chargers 2 43 21.5 0 0 0 0.0 0 32 497 0 4 38 0
1974 Chargers 0 0 0.0 0 0 0 0.0 0 5 73 0 1 2 0
1975 Colts 9 105 11.7 2 0 0 0.0 0 0 0 0 0 0 0
1976 Colts 2 23 11.5 0 0 0 0.0 0 0 0 0 0 0 0
1977 Colts 0 0 0.0 0 0 0 0.0 0 50 818 0 1 4 0
1978 Vikings 1 13 13.0 0 0 0 0.0 0 13 226 0 3 26 0
1979 Vikings 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1980 Vikings 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1981 Vikings 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 14 184 13.1 2 0 0 0.0 0 100 1614 0 9 70 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1976 Colts 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1977 Colts 0 0 0.0 0 0 0 0.0 0 4 53 0 0 0 0
1978 Vikings 1 18 18.0 0 0 0 0.0 0 0 0 0 0 0 0
1980 Vikings 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 1 18 18.0 0 0 0 0.0 0 4 53 0 0 0 0