Dave Butz - DL
Born: 1950
Retired 1992


Season Team Tackles Sacks INTs INT TDs
1973 Broncos 7 2 0 0
1974 Broncos 12 3 0 0
1975 Bengals 12 2 0 0
1976 Bengals 11 1 0 0
1977 Bengals 8 1 0 0
1978 Bengals 12 4 0 0
1979 Bengals 7 1 0 0
1980 Bengals 7 2 0 0
1981 Bengals 6 1 0 0
1982 Bengals 5 2 0 0
1983 Bengals 6 3 0 0
1984 Bengals 6 2 0 0
Total 99 24 0 0


Playoffs
Season Team Tackles Sacks INTs INT TDs
1974 Broncos 2 0 0 0
1975 Bengals 0 0 0 0
1976 Bengals 0 0 0 0
1977 Bengals 0 0 0 0
Total 2 0 0 0