Joe Ferguson - QB
Born: 1950
Retired 1984


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1973 Browns 75 119 63% 1234 22 7 16 81 0 112.9
1974 Browns 79 135 59% 1908 22 6 31 129 3 124.0
1975 Bills 83 139 60% 1626 28 4 11 76 1 128.2
1976 Bills 74 126 59% 1547 20 7 22 133 1 118.6
1977 Bills 85 159 53% 1877 34 9 20 77 0 111.8
1978 Bills 81 125 65% 1593 24 7 15 74 0 124.4
1979 Bills 87 129 67% 1657 31 4 32 150 2 137.0
1980 Bills 87 120 73% 1865 25 1 25 113 1 150.7
1981 Bills 84 126 67% 1731 29 3 57 272 0 139.4
1982 Bills 85 138 62% 1697 22 4 21 73 1 132.2
1983 Bills 88 126 70% 1742 18 0 21 107 0 152.0
1984 Bills 86 120 72% 1478 21 2 31 154 1 145.8
Total   994 1562 63.6% 19955 296 54 302 1439 10 132.4


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1973 Browns 8 9 198 0 1 2 9 0 79.2
1974 Browns 3 8 52 1 1 1 1 0 60.4
1975 Bills 29 40 651 7 2 2 14 0 133.3
1978 Bills 8 9 133 2 0 3 19 0 158.3
1979 Bills 7 12 136 4 1 2 9 0 102.8
1980 Bills 4 5 73 1 1 5 21 0 118.8
1982 Bills 10 22 147 0 1 0 0 0 48.9
1983 Bills 9 14 304 3 2 9 38 0 107.7
1984 Bills 2 9 41 0 1 0 0 0 6.5
Total 80 128 1735 18 10 24 111 0 113.3