Bob Parsons - P
Born: 1950
Retired 1985


Season Team gsPunts Yds Avg
1973 Bengals 3 160 53.3
1974 Bengals 2 154 77.0
1975 Broncos 5 366 73.2
1976 Broncos 8 567 70.9
1977 Broncos 2 149 74.5
1978 Broncos 2 151 75.5
1979 Broncos 4 287 71.8
1980 Broncos 15 1079 71.9
1981 Broncos 18 1317 73.2
1982 Broncos 17 1080 63.5
1983 Broncos 11 808 73.5
1984 Broncos 20 1411 70.6
1985 Broncos 20 1401 70.1
Total 127 8930 70.3


Playoffs
Season Team gsPunts Yds Avg
1973 Bengals 1 73 73.0
Total 1 73 73.0