Dennis Partee - P
Born: 1946
Retired 1982


Season Team gsPunts Yds Avg
1973 Packers 1 62 62.0
1975 Packers 7 480 68.6
1976 Saints 11 817 74.3
1977 Saints 6 380 63.3
1978 Saints 3 203 67.7
1979 Saints 2 132 66.0
1980 Saints 5 314 62.8
1981 Saints 5 285 57.0
1982 Giants 2 87 43.5
Total 42 2760 65.7


Playoffs
Season Team gsPunts Yds Avg
1975 Packers 1 37 37.0
Total 1 37 37.0