Robert Newhouse - RB
Born: 1950
Retired 1979


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1972 Cowboys 8 33 4.1 0 10 199 19.9 2 7 114 0 0 0 0
1973 Cowboys 16 189 11.8 1 8 66 8.3 3 4 71 0 0 0 0
1974 Cowboys 0 0 0.0 0 17 260 15.3 7 0 0 0 0 0 0
1975 Cowboys 4 39 9.8 1 31 469 15.1 14 0 0 0 0 0 0
1976 Buccaneers 126 779 6.2 8 17 145 8.5 1 0 0 0 0 0 0
1977 Vikings 70 509 7.3 4 6 65 10.8 0 0 0 0 0 0 0
1978 Rams 10 111 11.1 0 25 321 12.8 4 0 0 0 0 0 0
1979 Rams 14 107 7.6 0 8 76 9.5 2 0 0 0 0 0 0
Total 248 1767 7.1 14 122 1601 13.1 33 11 185 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1972 Cowboys 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1973 Cowboys 0 0 0.0 0 0 0 0.0 0 2 23 0 0 0 0
1974 Cowboys 0 0 0.0 0 1 6 6.0 1 0 0 0 0 0 0
1975 Cowboys 0 0 0.0 0 3 48 16.0 0 0 0 0 0 0 0
1976 Buccaneers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 0 0 0.0 0 4 54 13.5 1 2 23 0 0 0 0