Fran Tarkenton - QB
Born: 1940
Retired 1976


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1970 Oilers 101 192 53% 3289 39 7 61 350 2 122.4
1971 Packers 115 215 53% 3095 36 5 69 370 7 128.6
1972 Packers 95 164 58% 2288 30 2 98 628 4 136.9
1973 Packers 111 173 64% 2660 44 5 78 515 1 135.2
1974 Packers 115 191 60% 2629 30 6 74 464 4 130.8
1975 Packers 78 134 58% 2250 26 10 44 269 2 111.2
1976 Saints 54 124 44% 1319 9 10 16 61 1 73.3
Total   669 1193 56.1% 17530 214 45 440 2657 21 124.8


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1971 Packers 21 45 686 6 3 14 52 1 104.9
1972 Packers 24 40 518 7 2 40 241 2 122.9
1973 Packers 6 13 181 1 2 6 57 0 78.7
1974 Packers 8 14 132 1 1 13 98 1 83.0
1975 Packers 12 20 339 2 2 0 0 0 97.9
Total 71 132 1856 17 10 73 448 4 107.0