Carl Garret - RB
Born: 1947
Retired 1979


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1970 Browns 115 1219 10.6 12 6 65 10.8 0 0 0 0 0 0 0
1972 Eagles 113 866 7.7 5 9 51 5.7 1 0 0 0 0 0 0
1973 Eagles 110 656 6.0 4 18 140 7.8 3 0 0 0 0 0 0
1974 Eagles 142 1183 8.3 5 15 167 11.1 4 0 0 0 0 0 0
1975 Eagles 34 331 9.7 3 6 85 14.2 1 0 0 0 0 0 0
1976 Eagles 35 147 4.2 2 8 140 17.5 0 0 0 0 0 0 0
1977 Eagles 57 426 7.5 5 13 166 12.8 5 0 0 0 0 0 0
1978 Eagles 7 49 7.0 0 0 0 0.0 0 3 59 0 0 0 0
1979 Eagles 32 151 4.7 2 13 99 7.6 1 0 0 0 0 0 0
Total 645 5028 7.8 38 88 913 10.4 15 3 59 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1970 Browns 41 237 5.8 5 1 0 0.0 0 0 0 0 0 0 0
1978 Eagles 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1979 Eagles 7 27 3.9 1 0 0 0.0 0 0 0 0 0 0 0
Total 48 264 5.5 6 1 0 0.0 0 0 0 0 0 0 0