Leland Glass - WR
Born: 1950
Retired 1993


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1970 Bengals 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1971 Bengals 0 0 0.0 0 0 0 0.0 0 2 27 0 0 0 0
1972 Bengals 1 12 12.0 0 0 0 0.0 0 1 18 0 0 0 0
1973 Bengals 1 47 47.0 0 0 0 0.0 0 0 0 0 1 4 0
1974 Bengals 0 0 0.0 0 0 0 0.0 0 11 162 0 0 0 0
1976 Redskins 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1977 Redskins 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 2 59 29.5 0 0 0 0.0 0 14 207 0 1 4 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1970 Bengals 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1972 Bengals 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1973 Bengals 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0