Rich Caster - TE
Born: 1948
Retired 1982


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1970 Jets 19 693 36.5 7 0 0 0.0 0 0 0 0 0 0 0
1971 Falcons 29 1180 40.7 13 0 0 0.0 0 0 0 0 0 0 0
1972 Jets 34 1088 32.0 10 0 0 0.0 0 0 0 0 0 0 0
1973 Jets 30 1461 48.7 14 0 0 0.0 0 0 0 0 0 0 0
1974 Jets 18 773 42.9 6 0 0 0.0 0 0 0 0 0 0 0
1975 Jets 23 944 41.0 11 0 0 0.0 0 0 0 0 0 0 0
1976 Jets 18 679 37.7 9 0 0 0.0 0 0 0 0 0 0 0
1977 Jets 24 1003 41.8 11 0 0 0.0 0 0 0 0 0 0 0
1978 Jets 30 1166 38.9 9 0 0 0.0 0 0 0 0 0 0 0
1979 Jets 25 1022 40.9 10 0 0 0.0 0 0 0 0 0 0 0
1980 Jets 19 722 38.0 4 0 0 0.0 0 0 0 0 0 0 0
1981 Jets 20 910 45.5 8 0 0 0.0 0 0 0 0 0 0 0
1982 Jets 9 232 25.8 2 0 0 0.0 0 0 0 0 0 0 0
Total 298 11873 39.8 114 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1972 Jets 4 177 44.3 0 0 0 0.0 0 0 0 0 0 0 0
1973 Jets 4 170 42.5 3 0 0 0.0 0 0 0 0 0 0 0
1975 Jets 2 98 49.0 0 0 0 0.0 0 0 0 0 0 0 0
1977 Jets 2 48 24.0 1 0 0 0.0 0 0 0 0 0 0 0
Total 12 493 41.1 4 0 0 0.0 0 0 0 0 0 0 0