Jerry Levias - WR
Born: 1946
Retired 1977


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1970 Patriots 14 331 23.6 4 0 0 0.0 0 0 0 0 0 0 0
1971 Browns 15 618 41.2 7 0 0 0.0 0 4 48 0 2 34 0
1972 Eagles 20 645 32.3 4 0 0 0.0 0 0 0 0 4 27 0
1973 Eagles 24 1060 44.2 5 0 0 0.0 0 0 0 0 0 0 0
1974 Eagles 19 875 46.1 5 0 0 0.0 0 0 0 0 0 0 0
1975 Eagles 12 493 41.1 6 0 0 0.0 0 0 0 0 0 0 0
1976 Eagles 7 319 45.6 1 0 0 0.0 0 0 0 0 0 0 0
1977 Eagles 8 306 38.3 2 0 0 0.0 0 0 0 0 0 0 0
Total 119 4647 39.1 34 0 0 0.0 0 4 48 0 6 61 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1970 Patriots 3 123 41.0 1 0 0 0.0 0 0 0 0 0 0 0
Total 3 123 41.0 1 0 0 0.0 0 0 0 0 0 0 0