Jim Kiick - RB
Born: 1946
Retired 1977


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1970 Patriots 56 482 8.6 7 26 351 13.5 3 0 0 0 0 0 0
1971 Browns 11 56 5.1 2 3 112 37.3 1 28 348 0 1 3 0
1972 Eagles 59 424 7.2 2 13 148 11.4 4 5 54 0 0 0 0
1973 Eagles 80 663 8.3 8 11 108 9.8 1 0 0 0 0 0 0
1974 Eagles 53 382 7.2 5 13 169 13.0 0 0 0 0 0 0 0
1975 Eagles 0 0 0.0 0 1 10 10.0 0 2 16 0 0 0 0
1976 Seahawks 46 356 7.7 2 17 245 14.4 3 0 0 0 0 0 0
1977 Seahawks 22 94 4.3 0 2 20 10.0 0 0 0 0 0 0 0
Total 327 2457 7.5 26 86 1163 13.5 12 35 418 0 1 3 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1970 Patriots 5 45 9.0 1 2 37 18.5 0 0 0 0 0 0 0
Total 5 45 9.0 1 2 37 18.5 0 0 0 0 0 0 0