Len Dawson - QB
Born: 1935
Retired 1975


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1970 Patriots 94 153 61% 1737 19 4 26 105 3 129.3
1971 Browns 65 177 37% 2523 25 15 4 27 0 89.0
1972 Eagles 58 127 46% 1320 16 10 10 48 0 90.2
1973 Eagles 75 135 56% 1813 23 8 10 56 0 115.4
1974 Eagles 59 132 45% 1515 15 6 12 44 1 106.1
1975 Eagles 0 3 0% 0 0 1 0 0 0 0.0
Total   351 727 48.3% 8908 98 44 62 280 4 107.7


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1970 Patriots 6 8 180 1 0 3 13 0 156.3
Total 6 8 180 1 0 3 13 0 156.3