Gary Lewis - WR
Born: 1942
Retired 1974


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1970 Colts 18 752 41.8 9 0 0 0.0 0 0 0 0 0 0 0
1971 Packers 23 592 25.7 8 10 83 8.3 1 0 0 0 0 0 0
1972 Colts 0 0 0.0 0 0 0 0.0 0 5 88 0 0 0 0
1973 Colts 2 14 7.0 0 0 0 0.0 0 48 810 1 3 32 0
1974 Colts 15 879 58.6 10 0 0 0.0 0 15 267 0 0 0 0
Total 58 2237 38.6 27 10 83 8.3 1 68 1165 1 3 32 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1970 Colts 2 112 56.0 2 0 0 0.0 0 0 0 0 0 0 0
1971 Packers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 2 112 56.0 2 0 0 0.0 0 0 0 0 0 0 0