Fred Cox - K
Born: 1938
Retired 1974


Season Team XP XP Atts XP% FG FG Atts FG% Pts
1970 Bills 24 24 100% 5 6 83% 39
1971 Redskins 32 32 100% 4 6 67% 44
1972 Redskins 30 30 100% 5 6 83% 45
1973 Redskins 31 31 100% 4 7 57% 43
1974 Redskins 34 34 100% 3 3 100% 43
Total 151 151 100% 21 28 75% 214


Playoffs
Season Team XP XP Atts XP% FG FG Atts FG% Pts
1974 Redskins 7 7 100% 1 2 50% 10
Total 7 7 100% 1 2 50% 10