WTFR 1993 Standings
                 
AFC Central Division AIM W L T PF PA Dif
Houston Oilers jfagundes04  9 3 0 324 181 143
Cleveland Browns Regulator088  8 1 0 318 133 185
Pittsburgh Steelers tonkatecmo  4 9 0 247 311 -64
Cincinnati Bengals Ryan11p  2 5 0 143 190 -47
                 
AFC East Division AIM W L T PF PA Dif
New York Jets tecmo.adversity  7 6 0 318 350 -32
Indianapolis Colts discdolo  7 7 0 341 360 -19
Miami Dolphins cubanrocks  7 9 0 285 294 -9
New England Patriots rob22u2  5 7 0 170 225 -55
Buffalo Bills heardyasquash  5 9 0 286 337 -51
                 
AFC West Division AIM W L T PF PA Dif
San Diego Chargers coconuts622  12 4 0 411 256 155
Denver Broncos Jesusluvsme4ever  9 7 0 367 303 64
Kansas City Chiefs Chiefsjr83  9 7 0 369 332 37
Oakland Raiders vogtcd11  5 8 0 164 274 -110
Seattle Seahawks GoNickMontana5  5 9 0 223 317 -94
                 
NFC Central Division AIM W L T PF PA Dif
Minnesota Vikings joeygats  14 2 0 479 224 255
Chicago Bears FloIsMyName  12 4 0 425 274 151
Tampa Bay Buccaneers swampc1@aol.com  9 6 0 346 345 1
Green Bay Packers stalltalk  6 9 0 310 333 -23
Detroit Lions tecmodell42  4 13 0 296 541 -245
                 
NFC East Division AIM W L T PF PA Dif
Dallas Cowboys Warmachine0323  11 4 0 380 252 128
Washington Redskins Tecmo_bo  10 6 0 372 289 83
New York Giants Dukesta151  7 3 0 247 155 92
Philadelphia Eagles steeno43  4 11 0 158 306 -148
Phoenix Cardinals slimstud7  4 12 0 211 390 -179
                 
NFC West Division AIM W L T PF PA Dif
New Orleans Saints timbone666  7 8 0 285 290 -5
San Francisco 49ers arncoem  5 8 0 218 308 -90
Atlanta Falcons Ones11fahzu  5 9 0 262 349 -87
Los Angeles Rams faulkner.died.drunk@gmail.com  5 10 0 240 276 -36