WTFR 1986 Standings
                 
AFC Central Division AIM W L T PF PA Dif
**Cleveland Browns Regulator088  14 2 0 424 219 205
Pittsburgh Steelers tecmobojack  11 5 0 513 312 201
Cincinnati Bengals AHake21  7 9 0 279 349 -70
Houston Oilers jfagundes04  6 10 0 247 380 -133
                 
AFC East Division AIM W L T PF PA Dif
**Indianapolis Colts discdolo  12 4 0 356 235 121
Buffalo Bills brookstonfowler  9 7 0 330 324 6
New York Jets eight_bitt  6 10 0 258 326 -68
New England Patriots Ryan11p  6 10 0 234 352 -118
Miami Dolphins Redskinsfan1124  5 11 0 276 346 -70
                 
AFC West Division AIM W L T PF PA Dif
**Kansas City Chiefs Chiefsjr83  11 5 0 378 251 127
San Diego Chargers coconuts622  10 6 0 334 295 39
Seattle Seahawks LuckyTool  6 10 0 227 317 -90
Oakland Raiders suicideking2581@gmail.com  5 10 1 284 387 -103
Denver Broncos Jesusluvsme4ever  5 10 1 210 334 -124
                 
NFC Central Division AIM W L T PF PA Dif
**Minnesota Vikings tadaos  11 5 0 396 262 134
Green Bay Packers stalltalk  10 6 0 401 275 126
Tampa Bay Buccaneers seriousatari  6 10 0 237 400 -163
Detroit Lions bza3655  4 12 0 250 324 -74
Chicago Bears TecmoRafenator  2 13 1 196 331 -135
                 
NFC East Division AIM W L T PF PA Dif
**Dallas Cowboys daboy8821  12 4 0 450 257 193
New York Giants Dukesta151  9 7 0 307 281 26
Washington Redskins cubsfan5150  9 7 0 251 247 4
St. Louis Cardinals slimstud7  5 11 0 237 275 -38
Philadelphia Eagles baxterbear12  5 11 0 221 346 -125
                 
NFC West Division AIM W L T PF PA Dif
**Los Angeles Rams Kamphuna8  15 1 0 413 230 183
Atlanta Falcons Ones11fahzu  10 6 0 395 286 109
San Francisco 49ers clarkhamilton1  6 10 0 257 317 -60
New Orleans Saints timbone666  5 10 1 244 347 -103