WTFR 1983 Standings
                 
AFC Central Division AIM W L T PF PA Dif
**Cleveland Browns Regulator088  14 2 0 483 201 282
Pittsburgh Steelers manyo360  11 5 0 314 273 41
Houston Oilers disastamasta142  8 8 0 321 315 6
Cincinnati Bengals AHake21  2 14 0 200 395 -195
                 
AFC East Division AIM W L T PF PA Dif
**Buffalo Bills brookstonfowler  13 3 0 377 260 117
Miami Dolphins Redskinsfan1124  9 7 0 297 295 2
Indianapolis Colts discdolo  8 8 0 263 225 38
New York Jets eight_bitt  7 9 0 357 343 14
New England Patriots tecmomig  4 12 0 206 296 -90
                 
AFC West Division AIM W L T PF PA Dif
**San Diego Chargers Opus12  11 5 0 401 342 59
Kansas City Chiefs Chiefsjr83  9 7 0 310 299 11
Oakland Raiders GoNickMontana5  7 9 0 233 269 -36
Seattle Seahawks LuckyTool  6 10 0 247 283 -36
Denver Broncos steeno43  5 11 0 161 336 -175
                 
NFC Central Division AIM W L T PF PA Dif
**Tampa Bay Buccaneers dynastydegeorge  12 4 0 409 238 171
Minnesota Vikings tadaos  9 7 0 306 276 30
Green Bay Packers stalltalk  9 7 0 268 251 17
Detroit Lions tecmodell42  8 8 0 289 281 8
Chicago Bears TecmoRafenator  3 13 0 173 365 -192
                 
NFC East Division AIM W L T PF PA Dif
**Dallas Cowboys daboy8821  11 5 0 387 235 152
Washington Redskins cubsfan5150  10 6 0 382 323 59
Philadelphia Eagles baxterbear12  9 7 0 418 360 58
New York Giants mrtsb  9 7 0 335 291 44
St. Louis Cardinals slimstud7  1 15 0 171 469 -298
                 
NFC West Division AIM W L T PF PA Dif
**Los Angeles Rams Kamphuna8  12 4 0 458 245 213
San Francisco 49ers arncoem  11 5 0 304 284 20
New Orleans Saints elway41177  4 12 0 280 436 -156
Atlanta Falcons Ones11fahzu  2 14 0 264 428 -164